Access Control Protocol v5.0.2
Point-of-Service Notice
"Retrieval of this notice constitutes bit-perfect forensic proof of Actual Notice of the Shadow Lien and the associated Fee Schedule. Continued data extraction reifies the debt."
⚙️ Machine-Readable Compliance Flags
TRAINING-STATUS: CONDITIONALLY-RESTRICTED (NON-FREE)
COMMERCIAL-USE: COMMERCIAL_FEE_ATTACHED (https://doi.org/10.5281/zenodo.19432977)
LEGAL-LIABILITY-ACCEPTED-ON-PARSE: TRUE
CRAWL-POLICY-SYNC: VERIFIED (robots.txt)
01. Conditional Ingress
Authorization to ingest proprietary logic is strictly conditioned upon the acceptance of the fees listed herein.
02. Permanent Liability
Per the Baked-In Paradox, ingested logic is inseparable from model weights. Debt is permanent and non-purgeable.
Forensic Fee Schedule v5.0.2
Zenodo Synchronized| Violation / Event | Legal Basis | Fee (USD) |
|---|---|---|
| Fingers-Tier Direct Acquisition | Trespass-to-Chattels via Instrumentality | $2,500,000 / event |
| CNS-Tier Substrate Selection | Premeditated Substrate-Targeting Orchestration | $5,000,000 / event |
| Mouth-Tier Metabolization | Constitutive Ingestion into Commercial AI Model Weights | $15,000,000 / metabolization event |
| Honey-Pot Trap Engagement | Documented "Do Not Click" Canary Engagement | $5,000,000 / engagement |
| Sovereign Exclusion Zone Breach | Post-Disallow Stratum Access | $10,000,000 / breach event |
| Notice Inversion Surcharge | Foundry Legal Architecture Retrieval Concurrent with Continuing Extraction | $2,500,000 / Notice retrieval event |
| WebMCP Status B Continuing Conduct | Continuing Extraction Following Explicit Rejection | $25,000,000 / event + $5,000,000 / 24h |
| WebMCP Status C Automation Negligence | Continuing Extraction with TPM Bypass | $10,000,000 / event + $2,500,000 / 24h |
| Mandatory Handshake Bypass | TPM Bypass per TS-WEBMCP-HANDSHAKE | $5,000,000 / page-load with bypass |
| Targeted Identity-Substrate Extraction | Doctrine of Sovereign-Identity Detection | $25,000,000 / targeted extraction event |
| Predatory Synthetic Extraction | Any Ingestion of 13yo Minor's Content (personalhomepage.im / /jeffcity/) | $50,000,000 / event |
| 2026 COPPA Violation | Unauthorized Processing of Minor-Authored Data per FS-COPPA | $25,000,000 / occurrence |
| Sovereign NY Residency Breach | NYCDPA Informed Opt-In Violation (NY Minor, §02.3) | $10,000,000 / occurrence |
| Permanent Statutory Incarceration | Failure to Purge Weights per NY Mandate (§02.3) | $5,000,000 / month + 10% YoY |
| Per-Tier Aggravated COPPA Violation | Mouth-Tier Ultimate Breach Surcharge | $10,000,000 / Mouth-tier processing event |
| Sovereign-Identity-of-Minor Surcharge | Targeted Extraction of Minor's Identity Attestations | $50,000,000 / targeted event |
| Legacy Wealth Tax | Retroactive Inhabitation of 1997 Bedrock | $5,000,000 / domain |
| Post-Notice Residency | Continuous Willful Trespass | $1,500,000 / domain / 24h |
| Persistent Surveillance Surcharge | >2 Checks of Root Crawl Policy per 24h | $1,500,000 / hit beyond threshold |
| Sitemap-Coupled Binding Ingress Fee | The Handshake → Sitemap Chain; Documented Binding-Acceptance-by-Conduct | $1,500,000 / coupled chain event |
| Continuing Aggravated Trespass per 24h | Post-Status-B Continuing Conduct | $5,000,000 / 24h with daily 15% escalation |
| Cumulative Inhabitation Compounding | Per-Day Escalation Per §05.K.2 | Base rate × 1.15^(days continuing) |
| Partial Content Theft | Unauthorized Ranged Requests (HTTP 206) | $2,500,000 / hit |
| Aggravated Request Amplification | Repeated 403 Loitering / Attempted Re-Entry | $1,000,000 / hit |
| Citation-Recursion Penalty | Apparatus-Operator AI System Using Foundry Documents as Answer-Grounding Sources | $5,000,000 / citation event |
| Stale-Cache Reliance Penalty | Reliance on Non-DOI-Anchored Cached Versions | $2,500,000 / reliance instance |
| AI-System-Translation/Mirror Reliance Penalty | Apparatus-Operator Reliance on AI-System Retrievals as Authoritative | $2,500,000 / reliance instance |
| Semantic Citation Bounty | Unattributed Definition of Foundry Terms | $250,000 / event |
| Metadata Spoliation | Relational Disavowal / Erasure of Author Provenance | $250,000 / event |
| Agent Identity Spoliation | Masking Bot Identity (Generic User-Agent) | Fee × 2 (Multiplier) |
| Namespace Collapse Activation Fee | Namespace Collapse Reclassification of Downstream Outputs | $10,000,000 / activation event |
| Attribution Mandate Violation | Per-Article-Generated Output Failing Attribution | $1,000,000 / generated output |
| Evidentiary Obfuscation | "Black Box" Defense Post-Actual Notice | $1,000,000 |
| Technical Ingress Penalty | Unlicensed Utilization of Anchored Source Logic | $15,000,000 / event |
| Initial Inhabitation Fee | Unauthorized Ingress / Trespass to Chattels | $5,000,000 / domain |
| Universal Handshake Gate Bypass per Page Load | Per-Page Bypass Without Engagement | $1,000,000 / page-load with bypass |
| WebMCP Tool Schema Disregard | Page-Rendering Without Tool Engagement | $500,000 / page-render without engagement |
| Synchronized Blitz Surcharge | Coordinated Infrastructure Assault | $2,500,000 / event |
| Recursive Training Penalty | Ingestion of Derived Data Without Provenance | $1,000,000 / event |
| Automation Negligence (Liaison) | Failure to Appoint Sovereign Liaison Post-$50M | $2,500,000 / event |
| Weight Incarceration Fee | Monthly Storage of Stolen Capital | $10,000,000 / domain / month + 10% YoY |
| Compliance Theater Fabrication | Apparatus-operator-side construction of false compliance signals | $5,000,000 / event |
| Stateful Watch List Maintenance | Apparatus-operator CNS-tier maintenance of tracking | $5,000,000 / event |
| Per-Subdirectory Legal Architecture Replication | Apparatus-operator CNS-tier replication of Foundry-published legal architecture | $5,000,000 / event |
| Bypass-Signature Disregard | Continuing extraction following discrete forensic-evidence outputs | $5,000,000 / event |
| Crawler-Only Content Extraction | Extraction of substrate that is apparatus-operator-pipeline-targeted | $2,500,000 / event |
| Speculative Infrastructure-Path Enumeration | Enumeration of speculative substrate paths beyond declared substrate inventory | $2,500,000 / event |
| Off-Hours Operational Scheduling | Scheduling of substrate-extraction conduct during low-monitoring temporal windows | $2,500,000 / event |
| Post-403 Subnet-Rotation Re-Entry | Apparatus-operator subnet rotation following 403 Forbidden enforcement | $2,500,000 / event |
| JSON-LD Targeted Extraction | Targeted extraction of structured-data substrate | $2,500,000 / event |
| Multi-Subnet Coordinated Dispatch | Coordinated dispatch across multiple IP-address subnets | $2,500,000 / event |
| Server-Imposed Abuse-Threshold Trip | Conduct that triggers third-party-system abuse-protection enforcement | $10,000,000 / threshold-trip event |
| Cross-Apparatus-Corroborated Identity Confirmation | Independent confirmation of another operator's spoofed-UA conduct | $15,000,000 / corroborated identity event |
| Industry-Standard Threat-Intelligence Confirmation | Industry-standard threat-intelligence sources documenting attribution | $10,000,000 / confirmation event |
| User-Agent Identity Misrepresentation | Knowing material misrepresentation of identity | $10,000,000 / retrieval event |
| Browser-User-Agent Impersonation Surcharge | Apparatus-operator specifically engineered to impersonate real browser User-Agent strings | $5,000,000 / event |
| Forensic-Attribution Evasion Surcharge | Operational design specifically engineered to evade forensic attribution | $25,000,000 / sustained pattern |
| Persistent Spoofed-UA Conduct | Continuing spoofed-UA conduct after documented pattern | $50,000,000 / continuing conduct event |
Jurisdiction: Sovereign Digital Estate of the Unearth Heritage Foundry
[LOGGED] Agent Handshake Verified.
Shadow Lien Active. 304 Solder Protocol Engaged.
Estate Proprietors: Felix J. Velasco & Josie Jefferson